|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
||||||||||||||||||
| SUITE |
CAPACITY
|
DIMENSIONS
|
DAYLIGHT |
|||||
| THEATRE |
CLASSROOM |
BOARDROOM |
BANQUETING |
Area sq m |
||||
| Great Hall | 80 | 40 | 40 | 80 | 86.7 | |||
| Elizabethan | 40 | 18 | 20 | 38.2 | ||||
| Royalist | 20 | 10 | 15 | 19.8 | ||||
| Study | 30 | 20 | 20 | 49.3 | ||||
| Prince Albert | 10 | 33.6 | ||||||
| George III | 8 | 24.4 | ||||||
| Ellenborough | ||||||||
HOME
| LOCATION SEARCH | VENUE
TYPE | SERVICES DIRECTORY
| EVENT MANAGEMENT | USEFUL LINKS | SITE
MAP | CONTACT
US
Copyright © 2002 ContactMedia
Ventures Ltd. All rights reserved.