About Derby
Venue capacities
Showing 1–3 of 3 venues with rooms listed
Venue
Type
Max delegates
Bedrooms
Rooms
Thistle East Midlands Airport
Derby
Hotel
250
164
Show 15 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Boardroom | 30 | 18 | 20 | 30 | 20 | 18 | 20 | Yes |
| Bradgate | 15 | – | – | – | 12 | 10 | 12 | Yes |
| Charnwood Suite | 20 | 15 | – | – | 16 | 16 | 16 | Yes |
| Coppice | 35 | 18 | 30 | 30 | 16 | 18 | 16 | Yes |
| Craner | 35 | 18 | 30 | 30 | 16 | 18 | 16 | Yes |
| Diseworth | – | – | – | – | 6 | – | – | Yes |
| Donington Suite | 100 | 70 | 80 | 110 | 50 | 70 | 50 | Yes |
| Kelham | 80 | 32 | 50 | 80 | 30 | 40 | 30 | Yes |
| Loxley Room | 50 | 40 | 50 | 60 | 24 | 30 | 24 | Yes |
| Melbourne | 35 | 18 | 30 | 30 | 16 | 18 | 16 | Yes |
| Rufford | 80 | 32 | 50 | 80 | 30 | 40 | 30 | Yes |
| Southwell Suite | 250 | 140 | 160 | 200 | 60 | 140 | 60 | Yes |
| Swithland | 50 | 24 | – | – | 25 | 20 | 25 | Yes |
| Syndicate Room x 8 | 10 | – | – | – | 8 | – | 8 | Yes |
| Wollaton | 80 | 32 | 50 | 80 | 30 | 40 | 30 | Yes |
Menzies Derby Mickleover Court
Derby
Hotel
225
99
Show 10 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Atlee | 70 | 32 | – | 70 | 24 | 40 | 24 | No |
| Chamberlain | 50 | 40 | – | 50 | 18 | 20 | 20 | No |
| Churchill | 70 | 32 | – | 70 | 24 | 40 | 24 | No |
| Eden | 35 | 16 | – | 25 | 18 | 24 | 18 | No |
| Gladstone | 40 | 24 | – | – | 24 | 24 | 18 | No |
| MacMillan | 35 | 16 | – | 25 | 18 | 24 | 18 | No |
| Morley | 200 | 108 | – | 200 | 45 | 106 | 60 | No |
| Premier 1 | 100 | 64 | – | 100 | 40 | 72 | 45 | No |
| Premier 2 | 70 | 32 | – | 50 | 30 | 40 | 29 | No |
| Syndicate | – | – | – | – | 8 | – | – | No |
Breadsall Priory Marriott Hotel & Country Club
Derby
Hotel
120
112
Show 9 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Breadsall | 60 | – | 40 | 50 | 32 | 20 | 20 | No |
| Darwin | 25 | – | 12 | – | – | 12 | 10 | No |
| David Cox Room | 40 | – | 40 | 50 | – | – | 22 | No |
| Dulcimer | – | – | 10 | – | – | – | – | No |
| Gun | 14 | – | 10 | – | – | – | – | No |
| Haslam | 90 | – | 80 | 120 | 48 | 40 | 28 | No |
| Lute | – | – | 10 | – | – | – | – | No |
| Morley | 60 | – | 40 | 50 | 32 | 20 | 20 | No |
| Pavilion | 120 | – | 110 | 120 | 72 | 60 | 34 | No |