About South West London
Venue capacities
Showing 1–5 of 5 venues with rooms listed
Venue
Type
Max delegates
Bedrooms
Rooms
Chelsea Football Club
London
Sporting
1,500
281
Show 6 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| East Stand | 200 | – | 160 | 400 | – | – | – | Yes |
| Marco | 60 | – | 90 | 150 | – | – | – | No |
| The Centenary Hall | – | – | 300 | 550 | – | – | – | Yes |
| The Great Hall | 900 | 550 | 750 | 1500 | – | 550 | – | No |
| Under The Bridge | 330 | 250 | 300 | 600 | – | – | – | No |
| West Stand | 160 | 100 | 150 | 250 | – | 100 | – | Yes |
Corinthia Hotel London
London
Hotel
400
294
Show 8 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| The Ballroom | 250 | 120 | 180 | 400 | 56 | 120 | 66 | Yes |
| The Codrington Room | 30 | 16 | – | 22 | 20 | 12 | 12 | Yes |
| The Collingwood Room | – | – | – | – | 22 | – | – | Yes |
| The Courtroom & Courtyard | 150 | 40 | 90 | 200 | 48 | 64 | 44 | Yes |
| The Hardy Room | 30 | 16 | – | 22 | 20 | 12 | 12 | Yes |
| The Nelson Room | 60 | 32 | – | 70 | 25 | 36 | 28 | Yes |
| The Orion Room | 30 | 16 | – | 22 | 20 | 12 | 12 | Yes |
| The Victory Room | – | – | – | – | 22 | – | – | Yes |
Kensington Marriott Hotel
South West London
Hotel
200
216
Show 6 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Capri Room | – | – | 10 | – | 10 | – | – | No |
| Lugana Room | – | – | – | – | 8 | – | – | No |
| Siena Room | 52 | – | 50 | 60 | 35 | 35 | 31 | No |
| Sorrento Room | – | – | 10 | – | 10 | – | – | No |
| Veneto Suite | 150 | – | 140 | 200 | 98 | 80 | 75 | No |
| Verona Room | 40 | – | 48 | 60 | 30 | 34 | 30 | No |
The Grosvenor, Guoman Hotel
South West London
Hotel
200
357
Show 9 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| The Belle Room | 30 | 18 | 20 | – | 20 | – | 16 | No |
| The Blue Boardroom | – | – | – | – | 10 | – | – | No |
| The Ghan Boardroom | – | – | 8 | – | 8 | – | – | No |
| The Orient Suite | 120 | 80 | 100 | – | 60 | – | 46 | No |
| The Pullman Boardroom | 20 | – | 10 | – | 10 | – | 10 | No |
| The Rovos Boardroom | – | – | – | – | 16 | – | – | No |
| The Scotsman Room | 30 | 12 | 18 | – | 18 | – | 14 | No |
| The Venetian Room | – | – | – | – | 8 | – | – | No |
| The Viceroy Room | 40 | 24 | 30 | – | 20 | – | 18 | No |
The Bentley London
South Kensington
Hotel
100
64
Show 4 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| 1880 Room | 60 | – | 60 | 100 | 30 | 35 | 26 | No |
| The Alexander Room | 70 | – | 60 | 100 | 40 | 35 | 45 | Yes |
| The Daniel Room | – | – | 12 | – | 12 | – | 11 | No |
| The Gilbert Room | – | – | 14 | – | 14 | – | 11 | No |