About North West
From Carlisle to Crewe, the North West of England has over seven million people - a figure greater than the Republic of Ireland, Croatia and Denmark. It is blessed with excellent road and rail links, has the biggest airport outside London and a vast amount of tourist attractions, from stately homes to seaside resorts, out of town shopping centres and museums.
The North West is a pioneering region. Britain's first inter-city rail service began at Liverpool Road station, Manchester, leading to the maritime city of Liverpool. It is the birthplace of modern professional football, the TUC, nuclear energy, computing, Britain's first motorway and the cradle of the Industrial Revolution.
Today, it is a fantastic place to see top flight football or rugby league in action, visit iconic landmarks, climb mountains carved from Ice Age glaciers, shopping and business. The opening of MediaCityUK has increased the importance of this region with the BBC and ITV having made high profile moves to Salford. It is renowned for its universities with Manchester having one of the highest student populations in the United Kingdom.
Culturally, it is associated with groups like The Beatles, The Smiths, New Order, Oasis and a great many others. There are fine orchestras, brass bands and solo artistes in the mix. For persons of a certain age, up to Cumbria, it is also known as 'Granadaland', thanks to its ITV franchise and the cultural impact of television programmes like 'Coronation Street', 'World in Action' and 'Brideshead Revisited'.
With its wealth of attractions and influence outside of London, the North West of England is a fine area to hold a conference. There is no shortage of venues available from bijou hotels to country clubs, stately homes and exhibition halls. Being more or less in the heart of the UK makes it convenient for most delegates to get to by road, rail, sea and air. Manchester Airport, the biggest one outside of London, has a wealth of domestic and international flights. Liverpool and Heysham ports have regular ferries to the Isle of Man and Belfast. London is slightly over 2 hours away from Manchester Piccadilly station.
Day or night, there's something for everyone. Whether you prefer to 'shop till you drop', take in a show at the Palace Theatre, scale Skiddaw, go to Chester Zoo or board a Mersey ferry, the North West of England has it all. Not only attractions, but a wealth of conference venues to suit all parties.
Venue capacities
Showing 1–25 of 37 venues with rooms listed
Show 1 room
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Premier Suite | 1500 | 700 | 1200 | – | – | 700 | – | Yes |
Show 23 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| 100 Club | 70 | – | – | 200 | – | – | – | Yes |
| 1968 Suite | 182 | 108 | 200 | 200 | – | – | – | No |
| 1999 Suite | 130 | 84 | 161 | 250 | – | – | – | Yes |
| 500 Club | 70 | – | – | 200 | – | – | – | Yes |
| Captains Lounge | 108 | 75 | 214 | 200 | 32 | 40 | 34 | Yes |
| Europa Suite | 188 | 136 | 270 | 280 | 66 | 108 | 57 | No |
| Evolution Suite | 176 | 104 | 200 | 250 | 42 | 48 | 27 | Yes |
| Grill Room | – | – | 98 | – | – | – | – | No |
| International Suite | 639 | 320 | 580 | 600 | – | 204 | – | Yes |
| Kit Room | 66 | – | – | 250 | – | – | – | Yes |
| Knights Lounge | 204 | 84 | 246 | 250 | – | – | – | Yes |
| Manchester Suite | 1100 | 640 | 950 | 1100 | – | 414 | – | No |
| Platinum Lounge | 40 | – | – | 40 | 20 | 16 | – | No |
| Platinum Restaurant | 40 | 24 | 84 | 80 | 28 | 18 | 20 | No |
| Premier Suite | 80 | 64 | 200 | 200 | 32 | 54 | 24 | Yes |
| Salford Suite 1 | 322 | 168 | 290 | 350 | 84 | 156 | 75 | Yes |
| Salford Suite 2 | 252 | 120 | 210 | 250 | 66 | 96 | 57 | Yes |
| Stretford Suite | 149 | 88 | 150 | 180 | 64 | 42 | 60 | Yes |
| The Academy | 36 | – | – | 250 | – | – | – | No |
| The Gallery | – | – | 123 | – | – | – | – | Yes |
| The Old Boardroom | 60 | 32 | 50 | 50 | 32 | 20 | 24 | No |
| Trafford Suite | 155 | 120 | 200 | 300 | 78 | 70 | 78 | Yes |
| Treble Suite | – | – | – | 60 | – | – | – | No |
Show 17 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Alexander Suite | 20 | 16 | 20 | – | 20 | 20 | 20 | Yes |
| Buckingham Suite | 220 | 120 | 250 | 300 | 50 | 90 | 50 | Yes |
| Directors Boardroom | 20 | – | 10 | 20 | 16 | – | 16 | Yes |
| Directors Lounge | 20 | – | 10 | 20 | 16 | – | 16 | Yes |
| Directors Suite | 100 | 60 | 80 | 100 | 40 | 50 | 40 | Yes |
| Grand Room | 1000 | 700 | 800 | 1000 | – | 600 | – | Yes |
| Oak Boardroom | 20 | – | 10 | 15 | 16 | 12 | 16 | Yes |
| Oak Lounge | 10 | – | – | – | 10 | – | – | Yes |
| Oak Room | 120 | 70 | 80 | 100 | 40 | 45 | 40 | Yes |
| Palace 1 | 50 | 30 | 20 | 30 | 24 | 30 | 24 | Yes |
| Palace 2 | 24 | 12 | – | 15 | 12 | 12 | 12 | Yes |
| Palace 3 | 24 | 12 | – | 15 | 12 | 12 | 12 | Yes |
| Palace 4 | 40 | 24 | 20 | 30 | 20 | 27 | 20 | Yes |
| Palace 5 | 40 | 32 | 20 | 30 | 20 | 30 | 20 | Yes |
| Palace 6 | 60 | 32 | 30 | 30 | 30 | 33 | 30 | Yes |
| Palace 7 | 40 | 24 | 30 | 30 | 20 | 26 | 20 | Yes |
| Whitworth Suite | 200 | 100 | 180 | 200 | 40 | 70 | – | Yes |
Show 14 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Ballroom | 600 | – | 350 | 600 | – | 220 | – | Yes |
| Boardroom | 10 | – | 10 | – | 10 | 10 | 8 | Yes |
| Central Park | 40 | – | 40 | 30 | 20 | 24 | 20 | Yes |
| Central Park | 40 | – | 30 | – | 20 | 24 | 20 | Yes |
| Congress | 30 | – | 14 | – | 16 | 14 | 16 | Yes |
| Executive Suite | 45 | – | – | 60 | 26 | 36 | 28 | Yes |
| Hyde Park | 50 | – | 30 | – | 20 | 18 | 20 | Yes |
| International Suite | 800 | – | 600 | 800 | – | 320 | – | Yes |
| Park Avenue | 62 | – | 40 | – | 28 | 32 | 24 | Yes |
| Park Lane | 60 | – | 40 | 60 | 24 | 26 | 22 | No |
| Park Suite | 110 | – | 140 | 120 | 60 | 100 | 60 | Yes |
| Senate | 75 | – | 50 | 75 | 30 | 32 | 30 | Yes |
| Terrace | 100 | – | 80 | 200 | – | 100 | – | Yes |
| Victoria Park | 50 | – | 30 | – | 20 | 18 | 18 | Yes |
Show 13 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Alexandra Suite | 700 | 400 | 740 | 740 | 120 | 360 | 100 | Yes |
| Alexandra Suite A | 250 | 180 | 210 | 350 | 60 | 130 | 60 | Yes |
| Alexandra Suite B | 350 | 240 | 330 | 450 | 60 | 220 | 60 | Yes |
| Chester Suite | 50 | 30 | 40 | 70 | 24 | 30 | 24 | Yes |
| Derby Suite | 130 | 70 | 120 | 250 | 44 | 63 | 40 | Yes |
| Fairclough Suite | 50 | 40 | 40 | 60 | 24 | 30 | 16 | Yes |
| Houghton Suite | 20 | 10 | 20 | 30 | 20 | 12 | 13 | Yes |
| Lancaster Suite | 90 | 40 | 60 | 40 | 34 | 54 | 25 | Yes |
| Rolls Suite | 30 | 30 | 30 | 50 | 22 | 24 | 15 | Yes |
| Royce Suite | 30 | 30 | 30 | 50 | 22 | 24 | 15 | Yes |
| Stanley Suite | 100 | 48 | 80 | 180 | 30 | 30 | 38 | Yes |
| Trafford Suite | 240 | 120 | 220 | 300 | 50 | 70 | 30 | Yes |
| Victoria Suite | 80 | 50 | 80 | 120 | 34 | 50 | 30 | Yes |
Show 6 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| County Concourse | 300 | 180 | – | – | – | – | – | No |
| County Long Room | 300 | 150 | – | – | – | – | – | Yes |
| Executive Boxes | 120 | 80 | – | – | – | – | – | Yes |
| Leverhulme Executive Boxes (1st & 2nd Floor) | 80 | 50 | – | – | 30 | – | – | Yes |
| Leverhulme ground floor | 200 | 100 | – | – | – | – | – | Yes |
| Pavilion Suite | 700 | 270 | – | – | – | – | – | Yes |
Show 2 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Pulford Suite | 180 | – | 120 | 200 | – | – | – | Yes |
| Torintone Suite | 650 | – | 500 | 650 | – | – | – | Yes |
Show 2 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Boardroom | 50 | – | 24 | – | 24 | 16 | 22 | No |
| Deansgate Room 1 | 200 | – | 160 | 200 | 80 | 90 | 80 | No |
Show 10 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Champions Lounge | 350 | 160 | 250 | 300 | 40 | 100 | 40 | No |
| European Lounge | 160 | 120 | 150 | 150 | 20 | 60 | 30 | No |
| Executive Box 1A | 50 | 32 | 46 | 40 | 24 | 20 | 20 | No |
| Executive Boxes | – | – | 10 | 10 | 10 | – | – | No |
| No. 7 Lounge 1 & 2 | 80 | 48 | – | 80 | 20 | 30 | 30 | No |
| Paisley Lounge | 100 | – | – | 500 | – | – | – | No |
| Red Suite | 200 | 80 | – | 300 | – | 100 | 180 | No |
| Shanks Lounge | 100 | – | – | 500 | – | – | – | No |
| The Boot Room - Sports Cafe | 130 | – | 160 | – | – | – | – | No |
| Trophy Room | 170 | 120 | 200 | 200 | – | 80 | – | No |
Show 1 room
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| DW Sports Fitness Lounge | 500 | 168 | 400 | – | – | 200 | – | No |
Show 11 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Ascot, Cheltenham, Epsom or Newbury | 35 | 20 | – | – | 20 | 20 | 18 | No |
| Ascot/Cheltenham (combined) | 70 | 50 | – | – | 35 | 40 | 30 | No |
| Bridle or Stirrup | 15 | – | – | – | 12 | – | – | No |
| Carden Suite | 400 | 280 | 350 | – | – | 240 | – | No |
| Coach or Saddle | 20 | – | – | – | 15 | – | – | No |
| Epsom/Newbury (combined) | 70 | 50 | – | – | 35 | 40 | 30 | No |
| Prince of Wales | 20 | – | 14 | – | 14 | – | – | No |
| Saddle or Carriage | 10 | – | – | – | 10 | – | – | No |
| Section of Carden Suite | 120 | 80 | 100 | – | 40 | 60 | 48 | No |
| Shooting Lodge | 70 | 30 | 30 | – | – | – | 25 | No |
| Shooting Suite | 120 | 80 | 110 | – | 40 | 70 | 48 | No |
Show 6 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Ansty Suite | 50 | 25 | – | – | 35 | 20 | 25 | Yes |
| Craxton Suite | 400 | 240 | 280 | – | 160 | 200 | 180 | Yes |
| Egerton Suite | 10 | – | – | – | 8 | – | – | Yes |
| Holyrood Suite | 40 | – | – | – | 20 | 14 | 20 | Yes |
| Kilhey Suite | 40 | 15 | – | – | 25 | 14 | 20 | Yes |
| Roxburghe Suite | 50 | 25 | – | – | 35 | 20 | 25 | Yes |
Show 2 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| The Prince of Wales Room | 90 | 40 | 60 | – | 32 | 48 | 28 | Yes |
| The Waterside Room | 400 | 160 | 220 | – | – | 150 | – | Yes |
Show 14 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Betjeman Suite | – | – | – | – | 12 | – | 10 | Yes |
| Boardroom 1 | – | – | – | – | 12 | – | – | Yes |
| Boardroom 2 | – | – | – | – | 12 | – | – | Yes |
| Boardroom 3 | – | – | – | – | 12 | – | – | Yes |
| Chaucer Boardroom | – | – | – | – | 12 | 12 | 12 | Yes |
| Chaucer Conference Room | – | – | – | – | 20 | 20 | 18 | Yes |
| Conference Room 1 | 40 | – | – | – | 24 | 20 | 20 | Yes |
| Conference Room 2 | 40 | – | – | – | 24 | 20 | 20 | Yes |
| Dryden Suite | 150 | 100 | – | – | 30 | 100 | – | Yes |
| Lakeside Suite | 350 | 250 | – | – | – | 200 | – | Yes |
| Masefield Suite | 150 | 100 | – | – | 30 | 100 | – | Yes |
| Tennyson Suite | 150 | 100 | – | – | 50 | 100 | 50 | Yes |
| Victorian Garden Suite | 50 | 25 | – | – | 20 | 25 | 25 | Yes |
| Wordsworth Suite | 50 | 45 | – | – | 30 | 40 | 25 | Yes |
Show 23 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Aston | 34 | 15 | – | – | 20 | 28 | 18 | No |
| Baird | 200 | 150 | 200 | – | 54 | 120 | 44 | No |
| Baird 1 | 80 | 50 | 80 | – | 32 | 55 | 26 | No |
| Baird 2 | 80 | 50 | 80 | – | 32 | 55 | 26 | No |
| Bell | 70 | 40 | 60 | – | 32 | 50 | 26 | No |
| Curie | 18 | – | – | – | 10 | 8 | 8 | No |
| Einstein | 18 | – | – | – | 10 | 8 | 8 | No |
| Fleming | 18 | – | – | – | 10 | 8 | 8 | No |
| Grove | 18 | – | – | – | 10 | 8 | 8 | No |
| Jenner | 18 | – | – | – | 10 | 8 | 8 | No |
| Joule | 18 | – | – | – | 10 | 8 | 8 | No |
| Mackenzie | 50 | 25 | – | – | 25 | 20 | 25 | No |
| Mercer | 34 | – | – | – | 20 | 28 | 18 | No |
| Newton | 26 | – | – | – | 16 | 20 | 12 | No |
| Stephenson | 300 | 200 | 260 | – | 70 | 150 | 56 | No |
| Stephenson 1 | 70 | 50 | 70 | – | 28 | 45 | 22 | No |
| Stephenson 2 | 80 | 50 | 80 | – | 32 | 55 | 26 | No |
| Stephenson 3 | 40 | 20 | – | – | 24 | 35 | 20 | No |
| Stephenson 4 | 40 | 20 | – | – | 24 | 35 | 20 | No |
| Watt | 18 | – | – | – | 10 | 8 | 8 | No |
| Wren | 34 | – | – | – | 20 | 28 | 18 | No |
| Wright | 34 | – | – | – | 20 | 28 | 18 | No |
| Young | 12 | – | – | – | 6 | 6 | – | No |
Show 11 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| 1878 Brasserie | 80 | 46 | 120 | 160 | 24 | 300 | 24 | No |
| Executive Box | – | – | – | – | 10 | – | – | Yes |
| Sky Box | – | – | – | – | 10 | – | – | Yes |
| The '85 Lounge | 70 | 24 | 70 | 80 | 24 | 20 | 16 | Yes |
| The Alex Young Suite | 300 | 88 | 220 | 280 | 50 | 100 | 40 | No |
| The Brian Labone Suite | 60 | 30 | 120 | 140 | 24 | 20 | 30 | No |
| The Captains' Table | 140 | 64 | 150 | 180 | 26 | 40 | 26 | Yes |
| The Dixie Dean Suite | 70 | – | – | – | – | – | – | Yes |
| The Joe Mercer Suite | 140 | 48 | 100 | 200 | 30 | 32 | 24 | No |
| The People's Club | 250 | 108 | 220 | 280 | 40 | 100 | 36 | No |
| The Sponsers Lounge | – | – | – | – | 16 | – | – | No |
Show 7 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Hornby | 50 | – | 40 | 50 | 24 | 24 | 24 | No |
| Lever | 50 | – | 40 | 50 | 24 | 24 | 24 | No |
| Merchant | 300 | – | 240 | 250 | 250 | 90 | 90 | No |
| Merchant 1,2,3 (each) | 60 | – | 60 | 70 | 30 | 30 | 30 | No |
| Tate | – | – | – | – | 10 | – | – | No |
| Walker Room | 30 | – | – | 25 | 16 | 6 | – | No |
| Williamson Suite | – | – | – | 20 | 10 | – | – | No |
Show 9 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Bridgewater (Worsley 1) | 90 | – | 60 | 100 | 90 | 50 | 30 | No |
| Egerton (Worsley 2) | 90 | – | 60 | 100 | 90 | 50 | 30 | No |
| Ellesmere (Worsley 3) | 90 | – | 60 | 100 | 90 | 50 | 30 | No |
| Lancaster Room | – | – | 10 | – | 14 | – | – | No |
| Lowry Room | – | – | 8 | – | 10 | – | – | No |
| Manchester Room | 75 | – | 50 | 80 | 75 | 35 | 26 | No |
| Salford Room | – | – | 8 | – | 10 | – | – | No |
| Victoria Room | – | – | 14 | 22 | 14 | – | – | No |
| Worsley Suite | 250 | – | 220 | 250 | 250 | 150 | 80 | No |
Show 11 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Bobby Charlton | 15 | – | 10 | – | 10 | 8 | 10 | Yes |
| Busby Room | 30 | 18 | 20 | – | 16 | 15 | 15 | Yes |
| Buttermere Suite | 65 | 30 | 50 | – | 25 | 30 | 20 | Yes |
| Derwent | 90 | 30 | 60 | – | 30 | 30 | 25 | Yes |
| Joe Mercer Room | 40 | 15 | 18 | 16 | 16 | 14 | 16 | Yes |
| Lakeland Suite | 300 | 144 | 220 | – | – | 140 | – | Yes |
| Law | 15 | – | 10 | – | 10 | 8 | 10 | Yes |
| Manchester Room | 20 | – | 20 | – | 16 | 15 | 12 | Yes |
| Portland Room | 25 | – | – | – | 12 | 10 | 8 | Yes |
| Windermere | 100 | 45 | 60 | 70 | 30 | 40 | 30 | Yes |
| Windermere and Buttermere | 180 | 80 | 150 | 150 | 50 | 70 | 40 | Yes |
Show 12 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Aintree Room | 80 | 24 | 40 | 100 | 35 | 35 | 35 | Yes |
| Birkdale Room | 40 | – | – | – | 20 | 20 | 18 | Yes |
| Chester Room | 80 | 24 | 40 | 100 | 35 | 35 | 35 | Yes |
| Haydock Room | 80 | 24 | 40 | 100 | 35 | 35 | 35 | Yes |
| Hoylake Boardroom | 40 | – | – | – | 20 | 20 | 18 | Yes |
| Jockey Club Room | 20 | – | – | – | 16 | 15 | – | Yes |
| Marquee | 300 | 120 | 180 | 220 | 60 | 140 | 60 | Yes |
| Newton Room | 25 | – | – | – | 18 | 15 | 16 | Yes |
| Racecourse Suite | 300 | 90 | 140 | 300 | – | 140 | 80 | Yes |
| Shergar Room | 20 | – | – | – | 16 | 15 | – | Yes |
| Syndicate Room | 10 | – | – | – | 6 | – | – | Yes |
| Wrexham Room | 20 | – | – | – | 15 | – | – | Yes |
Show 9 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| 1844 | – | – | 14 | – | 14 | – | – | No |
| Albert Room | – | – | – | – | 8 | – | – | No |
| Boardroom | – | – | 14 | – | 14 | – | – | No |
| Irwell Room | – | – | – | – | 16 | – | – | No |
| John Logie Baird Suite | 250 | – | 240 | 300 | 240 | 150 | 78 | No |
| John Logie Baird Suite I | 50 | – | 50 | 70 | – | 30 | 24 | No |
| John Logie Baird Suite II | 60 | – | 60 | 70 | – | 40 | 28 | No |
| John Logie Baird Suite III | 60 | – | 60 | 70 | – | 40 | 28 | No |
| Victoria Room | 50 | – | 50 | 50 | 26 | 30 | 20 | No |
Show 4 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Meeting Room 11 | 70 | 28 | 30 | – | 32 | 27 | 25 | Yes |
| Meeting Rooms 1, 2, 6, 8, 9 & 10 | 20 | 8 | – | – | 12 | 12 | 12 | Yes |
| Meeting Rooms 3, 4, 5 & 7 | 50 | 28 | 20 | – | 28 | 27 | 25 | Yes |
| Piccadilly Suite | 240 | 120 | 250 | – | – | 90 | – | Yes |
Show 6 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Arden | 60 | 15 | – | – | 18 | 16 | 16 | Yes |
| Castle Suite | 250 | 160 | 220 | – | 150 | 220 | 150 | Yes |
| Eaton Suite 1 | 50 | 36 | 50 | – | 50 | 50 | 40 | Yes |
| Eaton Suite 2 | 50 | 36 | 50 | – | 50 | 50 | 40 | Yes |
| Haddington | 60 | 15 | – | – | 18 | 16 | 16 | Yes |
| Waterstone Suite | 200 | 120 | 150 | – | 100 | 120 | 70 | Yes |
Show 5 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Castlefield | 30 | 21 | – | – | 16 | 20 | 16 | No |
| Deansgate | 24 | 14 | – | – | 12 | 20 | 12 | No |
| Piccadilly | 70 | 35 | – | – | 24 | 40 | 22 | No |
| Trinity | 18 | – | – | – | 14 | 8 | – | No |
| Victoria | 220 | 130 | – | – | – | 110 | – | No |
Show 10 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Admiral Suite | 120 | – | 100 | 120 | 70 | 60 | 40 | No |
| Broughton Suite | 220 | – | 180 | 220 | 120 | 100 | 60 | No |
| Durton Room | 40 | – | – | – | 30 | 25 | 20 | No |
| Executive Boardroom | 30 | – | – | 30 | 18 | 12 | 16 | No |
| Frobisher | 30 | – | 30 | 30 | 24 | 20 | 20 | No |
| Grenville | 30 | – | 30 | 30 | 24 | 20 | 20 | No |
| Howard | 30 | – | 30 | 30 | 24 | 20 | 20 | No |
| Park Room | 40 | – | – | – | 30 | 25 | 20 | No |
| Park Suite | 80 | – | – | 60 | 60 | 50 | 40 | No |
| Syndicate 1,2,3,4,5 (each) | – | – | – | – | 10 | – | – | No |