About International
Venue capacities
Showing 26–50 of 1913 venues
Venue
Type
Max delegates
Bedrooms
Rooms
Croke Park Stadium
Co Dublin
Conference centre
2,000
–
Show 1 room
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Hogan Suite | 800 | – | 600 | 2000 | 110 | 350 | – | No |
The Culloden Estate & Spa
Belfast
Hotel
2,000
90
Show 10 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Alisa Suite | 40 | – | 30 | 40 | 18 | 16 | 12 | Yes |
| Balmoral Suite | 60 | – | 50 | 55 | 30 | 20 | 30 | Yes |
| Cameron Suite | 45 | – | 40 | 50 | 25 | 20 | 25 | Yes |
| Cumberland Suite | 200 | 140 | 170 | 300 | 70 | 80 | 70 | Yes |
| Cumberland Suite Reception | 30 | – | 24 | 50 | 2 | 14 | 14 | Yes |
| Douglas Suite | 30 | – | – | 35 | 14 | 10 | 8 | Yes |
| Drawing Room | 40 | – | 40 | 50 | 20 | 20 | 16 | Yes |
| Erskine Suite | 45 | – | 40 | 50 | 25 | 20 | 25 | Yes |
| Stuart Suite | 800 | 480 | 590 | 2000 | 100 | 300 | 100 | Yes |
| Stuart Suite Reception | 800 | 480 | 590 | 200 | 60 | 60 | 50 | Yes |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page