About International
Venue capacities
Showing 1–7 of 7 venues with rooms listed
Venue
Type
Max delegates
Bedrooms
Rooms
Croke Park Stadium
Co Dublin
Conference centre
2,000
–
Show 1 room
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Hogan Suite | 800 | – | 600 | 2000 | 110 | 350 | – | No |
The Culloden Estate & Spa
Belfast
Hotel
2,000
90
Show 10 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Alisa Suite | 40 | – | 30 | 40 | 18 | 16 | 12 | Yes |
| Balmoral Suite | 60 | – | 50 | 55 | 30 | 20 | 30 | Yes |
| Cameron Suite | 45 | – | 40 | 50 | 25 | 20 | 25 | Yes |
| Cumberland Suite | 200 | 140 | 170 | 300 | 70 | 80 | 70 | Yes |
| Cumberland Suite Reception | 30 | – | 24 | 50 | 2 | 14 | 14 | Yes |
| Douglas Suite | 30 | – | – | 35 | 14 | 10 | 8 | Yes |
| Drawing Room | 40 | – | 40 | 50 | 20 | 20 | 16 | Yes |
| Erskine Suite | 45 | – | 40 | 50 | 25 | 20 | 25 | Yes |
| Stuart Suite | 800 | 480 | 590 | 2000 | 100 | 300 | 100 | Yes |
| Stuart Suite Reception | 800 | 480 | 590 | 200 | 60 | 60 | 50 | Yes |
Denia Marriott La Sella Golf Resort & Spa
Denia
Hotel
620
178
Show 15 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Augusta | 16 | – | 20 | 30 | 16 | 12 | 12 | No |
| Bodega-Segaria | – | – | 14 | 30 | 14 | – | – | No |
| Chantilly | 40 | – | 32 | 60 | 24 | 44 | 21 | No |
| Jazz & Blues | 100 | – | 80 | 150 | 22 | 60 | 18 | No |
| La Sella Grand Ballroom | 620 | – | 400 | 620 | 220 | 420 | 170 | No |
| La Sella I | 220 | – | 100 | 180 | 67 | 120 | 50 | No |
| La Sella II | 220 | – | 100 | 180 | 67 | 120 | 50 | No |
| La Sella III | 110 | – | 50 | 90 | 30 | 60 | 25 | No |
| La Sella III & IV | 220 | – | 100 | 180 | 60 | 120 | 50 | No |
| La Sella IV | 110 | – | 50 | 90 | 30 | 60 | 25 | No |
| Montgo Fuschia | 30 | – | 30 | 40 | 22 | 24 | 18 | No |
| Montgo Gladiola | 50 | – | 50 | 60 | 28 | 32 | 24 | No |
| Montgo Terrace | – | – | 250 | 300 | – | – | – | No |
| Saint Andrews | 36 | – | 20 | 35 | 18 | 30 | 21 | No |
| Valderrama | 23 | – | 24 | 40 | 18 | 21 | 18 | No |
Copenhagen Marriott Hotel
Copenhagen
Hotel
600
395
Show 19 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Boardroom | – | – | – | – | 12 | – | – | No |
| Cattle Room | 45 | – | 35 | – | 22 | 26 | 20 | No |
| Kattegat | 40 | – | 40 | 45 | 30 | 27 | 24 | No |
| Langelandsbaelt | 40 | – | 40 | 35 | 30 | 27 | 24 | No |
| Lillebaelt | 20 | – | 15 | 15 | – | – | – | No |
| Limfjorden | 20 | – | 20 | 15 | – | – | – | No |
| Nordsoen | 46 | – | 40 | – | 20 | 30 | 27 | No |
| Oeresund | 20 | – | 15 | 20 | 15 | 8 | 12 | No |
| Oestersoen | 40 | – | 40 | 45 | 28 | 27 | 24 | No |
| Oestersoen & Oeresund | 58 | – | 60 | – | 30 | 36 | 30 | No |
| Porterhouse | – | – | – | – | 15 | – | – | No |
| Samsoebaelt | 20 | – | 15 | 15 | – | – | – | No |
| Skagerrak | 40 | – | 40 | 45 | 30 | 27 | 24 | No |
| Skagerrak & Kattegat | 96 | – | 80 | – | 48 | – | 54 | No |
| Storebaelt | 40 | – | 40 | 35 | 30 | 27 | 24 | No |
| Vesterhavet I | 300 | – | 180 | 250 | 60 | 150 | 60 | No |
| Vesterhavet I & II | 600 | – | 400 | – | 360 | – | – | No |
| Vesterhavet II | 300 | – | 180 | 250 | 60 | 150 | 60 | No |
| Wine Room | – | – | – | – | 14 | – | – | No |
Champs Elysees Marriott Hotel
Paris
Hotel
350
192
Show 9 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 300 | – | 200 | 350 | 300 | 220 | 80 | No |
| L'Etoile | – | – | – | – | 8 | – | – | No |
| La Terrasse | – | – | 100 | 150 | – | – | – | No |
| Louvre | 35 | – | 30 | 35 | 35 | 20 | 18 | No |
| Montmartre | 20 | – | – | 20 | 15 | 12 | – | No |
| Salon 1 | 60 | – | 60 | 90 | 60 | 40 | 30 | No |
| Salon 2 | 220 | – | 150 | 250 | 220 | 140 | 80 | No |
| St. Germain | – | – | – | – | 8 | – | – | No |
| Versailles | 20 | – | – | 20 | 15 | 12 | – | No |
Radisson Blu Belfast Hotel
Belfast
Hotel
150
120
Show 7 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Cobalt | 50 | 25 | – | – | 24 | 32 | 21 | No |
| Platinum | – | – | – | – | 12 | – | – | No |
| Steel | 50 | 25 | – | – | 24 | 32 | 21 | No |
| Titanium | 150 | 60 | 90 | – | 50 | 70 | 49 | No |
| Titanium 1 | 90 | 50 | 50 | – | 30 | 32 | 30 | No |
| Titanium 2 | 50 | 40 | – | – | 20 | 24 | 20 | No |
| Zinc | 40 | 20 | – | – | 20 | 18 | 14 | No |
Malmaison Belfast Hotel
Belfast
Hotel
45
64
Show 2 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| The Chateau Mal | – | – | – | – | 10 | – | – | Yes |
| The Private Dining Room | 40 | 32 | – | 45 | 22 | 20 | – | Yes |