About Stratford Upon Avon
Venue capacities
Showing 1–4 of 4 venues with rooms listed
Venue
Type
Max delegates
Bedrooms
Rooms
Ettington Chase
Stratford upon Avon
Hotel
200
130
Show 17 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Belloc | 40 | 20 | – | – | 18 | 26 | 20 | Yes |
| Bronte | 200 | 100 | 180 | – | 80 | 120 | 60 | Yes |
| Bronte 1 | 70 | 30 | 50 | – | 26 | 40 | 20 | Yes |
| Bronte 2 | 70 | 30 | 50 | – | 26 | 40 | 20 | No |
| Bronte 3 | 70 | 30 | 50 | – | 26 | 40 | 20 | No |
| Byron | 16 | – | – | – | 10 | 8 | 6 | No |
| Carroll | 26 | – | – | – | 14 | 12 | 12 | No |
| Dickens | 26 | 14 | – | – | 14 | 12 | 12 | No |
| Kingsley | 20 | – | – | – | 12 | 10 | 8 | No |
| Masefield | 26 | – | – | – | 14 | 12 | 12 | No |
| Shelley | 14 | – | – | – | 10 | 8 | 6 | Yes |
| Thackeray | 26 | – | – | – | 14 | 12 | 12 | No |
| Wells | 32 | 18 | – | – | 15 | 16 | 18 | No |
| Wilde | 26 | – | – | – | 14 | 12 | 12 | No |
| Wordsworth | 200 | 100 | 180 | – | 80 | 120 | 60 | No |
| Wordsworth 1 | 100 | 40 | 70 | – | 40 | 50 | 35 | No |
| Wordsworth 2 | 100 | 40 | 70 | – | 40 | 50 | 35 | No |
Menzies Stratford-upon-Avon Welcombe Hotel Spa & Golf Club
Stratford Upon Avon
Hotel
200
78
Show 11 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| The Avon Suite | – | – | – | – | 16 | – | 16 | No |
| The Garden Suite | – | – | – | – | 16 | – | 16 | No |
| The Lady Barnard Suite | 30 | – | – | – | 24 | 27 | 20 | No |
| The Masters | 40 | – | – | – | 20 | 24 | 20 | No |
| The Nestfield Suite | 120 | 48 | – | – | 30 | 40 | 30 | No |
| The Oak Room | – | – | – | – | 20 | – | – | No |
| The Open | 40 | – | – | – | 20 | 24 | 20 | No |
| The Open Championship Suite | 200 | – | – | – | 40 | 75 | 40 | No |
| The Ryder | 40 | – | – | – | 20 | 24 | 20 | No |
| The Terrace Room | – | – | – | – | 10 | – | – | No |
| The Welcombe Suite | 200 | 80 | – | – | 40 | 75 | 40 | No |
Macdonald Alveston Manor Hotel
Stratford Upon Avon
Hotel
160
113
Show 7 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Atherstone Room | 45 | 15 | – | – | 26 | 20 | 24 | Yes |
| Cedar Room | 150 | 80 | – | – | 50 | 80 | – | Yes |
| Loxley Room | 45 | 15 | – | – | 26 | 20 | 24 | Yes |
| Shipston Room | – | – | – | – | 8 | – | – | Yes |
| Syndicate Room (1) | – | – | – | – | 10 | – | – | Yes |
| Tiddington Room | – | – | – | – | 8 | – | – | Yes |
| Wellesbourne Room | – | – | – | – | 12 | – | – | Yes |
Macdonald Swans Nest Hotel
Stratford Upon Avon
Hotel
150
68
Show 6 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Bewick Suite | 50 | 15 | – | – | 26 | 25 | 26 | Yes |
| Clopton Suite | 40 | 10 | – | – | 14 | 12 | 12 | Yes |
| Cob Room | – | – | – | – | 8 | – | – | Yes |
| Cygnet Room | – | – | – | – | 10 | – | – | Yes |
| Garden Suite | 150 | 80 | – | – | 56 | 70 | 45 | Yes |
| Penn Room | – | – | – | – | 8 | – | – | Yes |