
| Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anstey Room 1 | 8.00 | 4.00 | 20 | 15 | 12 | 10 | No | ||||
| Anstey Room 2 | 8.00 | 4.00 | 20 | 15 | 12 | 10 | No | ||||
| Anstey Room 3 | 8.00 | 4.00 | 20 | 15 | 12 | 10 | No | ||||
| Anstey Room 4 | 8.00 | 4.00 | 20 | 15 | 12 | 10 | No | ||||
| Anstey Rooms 1,2,3 | 8.00 | 12.00 | 80 | 48 | 95 | 28 | 30 | 28 | No | ||
| Anstey Rooms 2,3,4 | 8.00 | 12.00 | 80 | 48 | 95 | 28 | 30 | 28 | No | ||
| Anstey Suite | 8.00 | 16.00 | 100 | 80 | 110 | 100 | 46 | 40 | No | ||
| Ashby Room 1 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Ashby Room 2 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Ashby Suite | 8.00 | 8.00 | 60 | 30 | 65 | 16 | 18 | 20 | No | ||
| Blaby Room | 8.00 | 4.00 | 12 | 14 | No | ||||||
| Countesthorpe Room 1 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Countesthorpe Room 2 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Countesthorpe Suite | 8.00 | 8.00 | 50 | 30 | 65 | 16 | 18 | 20 | No | ||
| Enderby Room 1 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Enderby Room 2 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Enderby Suite | 8.00 | 8.00 | 50 | 30 | 65 | 16 | 18 | 20 | No | ||
| Grove Room 1 | 19.00 | 12.00 | 250 | 220 | 250 | 250 | 80 | 50 | No | ||
| Grove Room 2 | 16.00 | 8.00 | 120 | 120 | 120 | 120 | 50 | 28 | No | ||
| Grove Suite | 26.00 | 15.00 | 500 | 360 | 500 | 500 | 180 | 70 | No | ||
| Kibworth Room 1 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Kibworth Room 2 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Kibworth Suite | 8.00 | 8.00 | 60 | 30 | 65 | 16 | 18 | 20 | No | ||
| Kirby Suite | 8.00 | 8.00 | 50 | 30 | 65 | 16 | 18 | 20 | No | ||
| Loughborough Room | 8.00 | 4.00 | 12 | 14 | No | ||||||
| Mallory Room | 8.00 | 4.00 | 12 | 14 | 18 | No | |||||
| Quorn Room 1 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Quorn Room 2 | 8.00 | 4.00 | 20 | 15 | 12 | No | |||||
| Quorn Suite | 8.00 | 8.00 | 50 | 30 | 65 | 16 | 18 | 20 | No |
|
Telphone |
0845 833 2224 |
|---|---|
|
Address |
United Kingdom LE19 1SW |