
| Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbados Room | 10.00 | 5.00 | 50 | 27 | 45 | 21 | 27 | 21 | No | View | |
| Ebony Room | 7.00 | 4.00 | 26 | 25 | 12 | 15 | 13 | No | |||
| Ginger Room | 8.00 | 4.00 | 36 | 30 | 15 | 18 | 15 | No | |||
| Leeward Boardroom | 6.00 | 5.00 | 10 | No | |||||||
| Lower Ground Floor | 100 | No | |||||||||
| Manhattan Bar Terrace | 60 | No | |||||||||
| MEA Lounge | 26 | 30 | 15 | No | |||||||
| Mezzanine | 40 | 50 | No | ||||||||
| Rosewood Room | 7.00 | 6.00 | 40 | 35 | 15 | 21 | 17 | No | |||
| St. Kitts Room | 13.00 | 6.00 | 80 | 40 | 80 | 24 | 42 | 27 | No | View | |
| St. Kitts/St. Lucia | 13.00 | 12.00 | 160 | 100 | 150 | 27 | 90 | 36 | No | View | |
| St. Lucia Room | 13.00 | 6.00 | 80 | 40 | 80 | 24 | 42 | 27 | No | View | |
| St. Lucia/St. Vincent | 13.00 | 12.00 | 160 | 100 | 150 | 27 | 90 | 36 | No | View | |
| St. Vincent Room | 13.00 | 6.00 | 80 | 40 | 80 | 24 | 42 | 27 | No | View | |
| Tamarind Room | 8.00 | 5.00 | 40 | 40 | 20 | 24 | 21 | No | |||
| Teak Room | 7.00 | 4.00 | 26 | 25 | 12 | 15 | 13 | No | |||
| Tobago Room | 8.00 | 6.00 | 36 | 21 | 35 | 13 | 21 | 15 | No | View | |
| Trinidad Room | 8.00 | 5.00 | 36 | 35 | 15 | 24 | 15 | No | View | ||
| West India Ballroom | 13.00 | 18.00 | 290 | 180 | 300 | 132 | No | View | |||
| Winward Ballroom | 4.00 | 3.00 | 8 | No |
|
Telphone |
0845 833 2224 |
|---|---|
|
Address |
United Kingdom E14 4ED |