
| Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide 1,2,3 (each) | 14.00 | 7.00 | 100 | 80 | 100 | 35 | 50 | 30 | No | ||
| Adelaide Suite | 22.00 | 14.00 | 300 | 250 | 300 | 120 | 150 | 90 | No | ||
| Essex Room | 7.00 | 4.00 | 10 | No | |||||||
| Hampshire Room | 7.00 | 4.00 | 12 | No | |||||||
| Kent Room | 7.00 | 6.00 | 30 | 16 | 20 | 16 | 12 | 15 | No | ||
| Middlesex Room | 7.00 | 4.00 | 15 | 10 | 12 | 10 | No | ||||
| Park Room | 6.00 | 7.00 | 40 | 30 | 40 | 18 | 15 | 20 | No | View | |
| Surrey Room | 7.00 | 4.00 | 15 | 10 | 12 | 12 | No | ||||
| Sussex Room | 7.00 | 4.00 | 12 | No |
|
Telphone |
0845 833 2224 |
|---|---|
|
Address |
United Kingdom NW3 3ST |