Park Plaza Westminster Bridge
The newly opened Park Plaza Westminster Bridge London is situated in London's South Bank, within walking distance of the city’s most iconic attractions, including Big Ben and the Houses of Parliament, the London Eye and the London Aquarium. Our contemporary, design-led hotel in London features spacious guest rooms, including 54 suites and penthouses, over 500 Studio Rooms which are ideal for families as well as five distinctive dining and entertainment experiences. Amenities at our central London accommodation include a 1,200 square-metre, pillar-free ballroom, 31 additional meeting rooms, two executive lounges and free Wi-Fi throughout the hotel. In early summer 2010, the hotel will unveil a spa with eight treatment rooms and a Fitness Centre complete with a 15-metre swimming pool. Waterloo and Westminster stations are a five-minute walk away.
Facilities
- Drive-in car access into the building
- Spa Facilities
- Swimming Pool
- WiFi
Capacities
| Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardrooms | 9.20 | 3.10 | 24 | 16 | 24 | 16 | No | ||||
| Park Plaza 12 | 9.50 | 6.10 | 64 | 24 | 30 | 64 | 26 | 26 | 28 | No | |
| Park Suite 1 | 5.40 | 4.60 | 30 | 10 | 30 | 8 | 6 | 8 | No | ||
| Park Suite 1-5 | 20.00 | 7.60 | 160 | 80 | 90 | 160 | 35 | 80 | No | ||
| Park Suite 2 | 6.50 | 3.80 | 30 | 10 | 30 | 10 | 6 | 8 | No | ||
| Park Suite 3 | 77.60 | 3.80 | 34 | 16 | 20 | 34 | 12 | 8 | 10 | No | |
| Park Suite 4 | 8.50 | 3.80 | 38 | 16 | 20 | 38 | 16 | 10 | 12 | No | |
| Park Suite 5 | 8.80 | 3.90 | 38 | 16 | 20 | 38 | 16 | 10 | 12 | No | |
| Park Suite 6 | 6.80 | 4.30 | 34 | 16 | 20 | 34 | 12 | 8 | 10 | No | |
| Park Suite 6+7 | 6.80 | 8.40 | 725 | 24 | 30 | 72 | 28 | 28 | 24 | No | |
| Park Suite 7 | 6.80 | 4.00 | 34 | 16 | 20 | 34 | 12 | 8 | 10 | No | |
| Plaza Suite 1 | 9.50 | 5.20 | 54 | 24 | 30 | 54 | 24 | 24 | 24 | No | |
| Plaza Suite 1-3 | 16.10 | 10.20 | 160 | 72 | 90 | 160 | 35 | 80 | No | ||
| Plaza Suite 10 | 8.80 | 6.20 | 62 | 24 | 30 | 62 | 24 | 20 | 22 | No | |
| Plaza Suite 10-13 | 24.50 | 9.50 | 225 | 80 | 140 | 225 | 96 | No | |||
| Plaza Suite 11 | 9.50 | 6.10 | 64 | 24 | 30 | 64 | 26 | 26 | 26 | No | |
| Plaza Suite 13 | 9.50 | 6.10 | 72 | 24 | 30 | 72 | 28 | 28 | 30 | No | |
| Plaza Suite 2 | 10.50 | 5.40 | 62 | 24 | 30 | 62 | 28 | 24 | 26 | No | |
| Plaza Suite 3 | 10.80 | 5.30 | 70 | 24 | 30 | 70 | 28 | 24 | 28 | No | |
| Plaza Suite 4 | 7.50 | 4.90 | 38 | 16 | 20 | 38 | 18 | 16 | 18 | No | |
| Plaza Suite 4-9 | 30.00 | 7.50 | 225 | 80 | 140 | 225 | 96 | No | |||
| Plaza Suite 5 | 7.50 | 4.90 | 46 | 16 | 20 | 46 | 20 | 16 | 20 | No | |
| Plaza Suite 6 | 7.50 | 4.80 | 38 | 16 | 20 | 38 | 18 | 16 | 18 | No | |
| Plaza Suite 7 | 7.50 | 4.80 | 46 | 16 | 20 | 46 | 20 | 16 | 20 | No | |
| Plaza Suite 8 | 7.50 | 4.80 | 38 | 16 | 20 | 38 | 18 | 16 | 18 | No | |
| Plaza Suite 9 | 7.50 | 4.80 | 46 | 16 | 20 | 46 | 20 | 16 | 20 | No | |
| Pre-function area | 600 | No | |||||||||
| Room 1 | 18.50 | 17.80 | 400 | 200 | 250 | 400 | 200 | No | |||
| Room 1+2 | 31.20 | 18.70 | 750 | 384 | 450 | 750 | 380 | No | |||
| Room 1+3 | 36.00 | 18.50 | 800 | 416 | 500 | 800 | 420 | No | |||
| Room 2 | 12.40 | 14.90 | 300 | 120 | 150 | 300 | 120 | No | |||
| Room 3 | 18.50 | 17.80 | 400 | 200 | 250 | 400 | 200 | No | |||
| Room 3+4 | 31.20 | 18.70 | 750 | 384 | 450 | 750 | 380 | No | |||
| Room 4 | 12.40 | 14.90 | 300 | 120 | 150 | 300 | 120 | No | |||
| Westminster Ballroom | 31.20 | 37.40 | 1400 | 800 | 1000 | 1400 | 800 | No |
Park Plaza Westminster Bridge
Enquire Now
Contact Us
Telphone | 0845 833 2224 |
|---|---|
Address | United Kingdom SE1 7UT |