
| Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arundel | 6.00 | 4.00 | 15 | 12 | No | ||||||
| Bosham | 6.00 | 4.00 | 20 | 12 | No | ||||||
| Chichester 1 | 6.00 | 6.00 | 20 | 20 | 16 | 16 | 16 | No | |||
| Chichester 2 | 4.00 | 6.00 | 20 | 20 | 20 | 16 | 16 | No | |||
| Chichester Suite | 10.00 | 6.00 | 40 | 30 | 50 | 24 | 24 | No | |||
| Havant | 6.00 | 6.00 | 30 | 30 | 20 | 18 | No | ||||
| Heritage Suite | 16.00 | 11.00 | 150 | 120 | 200 | 80 | 45 | No | |||
| Hurst | 6.00 | 4.00 | 15 | 12 | No | ||||||
| Mary Rose 1 | 15.00 | 11.00 | 150 | 120 | 150 | 90 | 45 | No | |||
| Mary Rose 2 | 15.00 | 11.00 | 150 | 120 | 150 | 90 | 45 | No | |||
| Mary Rose Suite | 22.00 | 15.00 | 350 | 250 | 300 | 180 | 80 | No | |||
| Southsea | 6.00 | 4.00 | 15 | 12 | No | ||||||
| Victory Boardroom | 4.00 | 6.00 | 10 | 10 | No |
|
Telphone |
0845 833 2224 |
|---|---|
|
Address |
United Kingdom PO6 4SH |