
| Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broxbourne Suite | 18.00 | 8.00 | 180 | 120 | 180 | 56 | 72 | 47 | No | View | |
| Salon 1 | 8.00 | 6.00 | 60 | 20 | 60 | 24 | 18 | 18 | No | View | |
| Salon 1 & 2 | 12.00 | 8.00 | 96 | 60 | 90 | 44 | 45 | 35 | No | View | |
| Salon 2 | 8.00 | 6.00 | 60 | 20 | 60 | 24 | 18 | 18 | No | View | |
| Salon 3 | 8.00 | 6.00 | 60 | 20 | 60 | 24 | 18 | 18 | No | View | |
| Syndicate 8 | 6.00 | 4.00 | 24 | 20 | 20 | 14 | No | View | |||
| Syndicate Room 4 | 6.00 | 4.00 | 24 | 20 | 20 | 14 | No | View | |||
| Syndicate Room 6 | 6.00 | 4.00 | 24 | 20 | 20 | 14 | No | View |
|
Telphone |
0845 833 2224 |
|---|---|
|
Address |
United Kingdom EN10 6NG |