About Dorking
Venue capacities
Showing 1–3 of 3 venues with rooms listed
Venue
Type
Max delegates
Bedrooms
Rooms
Wotton House
Dorking
Hotel
200
111
Show 41 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Alpine | 30 | – | – | – | 14 | 20 | 16 | No |
| Aster | 34 | – | – | – | 18 | 22 | 16 | No |
| Azalea | 40 | 24 | – | – | 26 | 28 | 22 | No |
| Bay | 40 | 24 | – | – | 26 | 28 | 22 | No |
| Begonia | 40 | 24 | – | – | 26 | 28 | 22 | No |
| Bluebell | 14 | – | – | – | 12 | 10 | 6 | No |
| Camellia | 10 | – | – | – | 8 | 8 | – | No |
| Clematis | 10 | – | – | – | 8 | 8 | – | No |
| Cyclamen | 14 | – | – | – | 12 | 10 | 6 | No |
| Dahlia | 10 | – | – | – | 8 | 8 | – | No |
| Evelyn | 180 | 100 | 140 | – | 40 | 100 | 30 | No |
| Evelyn 1 | 70 | 40 | 50 | – | 24 | 40 | 18 | No |
| Evelyn 2 | 100 | 60 | 90 | – | 36 | 60 | 24 | No |
| Fern | 14 | – | – | – | 12 | 10 | 6 | No |
| Fushia | 10 | – | – | – | 8 | 8 | 6 | No |
| Geranium | 12 | – | – | – | 10 | 8 | – | No |
| Heather | – | – | – | – | 18 | – | 12 | No |
| Heather 2 | – | – | – | – | 12 | – | – | No |
| Holly | 10 | – | – | – | 8 | 6 | – | No |
| Honeysuckle | 10 | – | – | – | 8 | 6 | – | No |
| Hosta | 24 | – | – | – | 14 | 14 | 12 | No |
| Iris | – | – | – | – | 4 | – | – | No |
| Ivy | – | – | – | – | 4 | – | – | No |
| Jasmine | 18 | – | – | – | 12 | 10 | 8 | No |
| Juniper | 10 | – | – | – | 6 | 6 | – | No |
| Laurel | – | – | – | – | 4 | – | – | No |
| Lavender | 10 | – | – | – | 8 | 6 | – | No |
| Lobelia | – | – | – | – | 4 | – | – | No |
| Magnolia | – | – | – | – | 6 | – | – | No |
| Marigold | 16 | – | – | – | 10 | 8 | 8 | No |
| Petunia | – | – | – | – | 6 | – | – | No |
| Primrose | – | – | – | – | 10 | 8 | – | No |
| Primula | 24 | – | – | – | 14 | 12 | 12 | No |
| Rose | 20 | – | – | – | 12 | 10 | 8 | No |
| Thistle | 12 | – | – | – | 8 | 6 | – | No |
| Tulip | 12 | – | – | – | 8 | 6 | – | No |
| Viola | 10 | – | – | – | 8 | 6 | – | No |
| Wisteria | 20 | – | – | – | 12 | 10 | 10 | No |
| Wotton | 200 | 120 | 180 | – | 50 | 120 | 50 | No |
| Wotton 1 | 120 | 72 | 100 | – | 38 | 70 | 30 | No |
| Wotton 2 | 80 | 48 | 60 | – | 30 | 54 | 22 | No |
Gatton Manor Hotel & Golf Club
Dorking
Hotel
80
18
Show 3 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Abinger | 80 | 40 | 40 | – | 30 | 22 | – | Yes |
| Oakwood | – | – | – | – | 18 | – | – | Yes |
| Redford | – | – | – | – | 12 | – | – | Yes |
Mercure Dorking White Horse Hotel
Dorking
Hotel
50
78
Show 5 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Axten Room | – | – | – | – | 10 | – | – | No |
| Pickwick 1 | 30 | – | – | – | 10 | 8 | 10 | No |
| Pickwick 2 | 20 | – | 12 | – | 8 | 6 | 8 | No |
| Pickwick Suite | 50 | – | 36 | – | 26 | 24 | 24 | No |
| The Arundel Room | 30 | – | 24 | – | 18 | 12 | 22 | No |