Wotton House
Wotton House delivers an extraordinary setting for breaks, conferences, training, weddings and events and is just minutes from junction 9 of the M25 and close to Gatwick airport
Referencing its wonderful and diverse history, Wotton House has undergone significant restoration and refurbishment work combining a modern style with sophisticated heritage.
With 13 acres of beautiful gardens, stunning event spaces, excellent onsite leisure facilities and the highest standard of food and service, Wotton House is ideal for any event and any occasion.
Capacities
| Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine | 6.70 | 6.10 | 30 | 14 | 20 | 16 | No | ||||
| Aster | 8.50 | 6.40 | 34 | 18 | 22 | 16 | No | ||||
| Azalea | 6.10 | 10.00 | 40 | 24 | 26 | 28 | 22 | No | |||
| Bay | 6.90 | 9.90 | 40 | 24 | 26 | 28 | 22 | No | |||
| Begonia | 6.90 | 10.40 | 40 | 24 | 26 | 28 | 22 | No | |||
| Bluebell | 6.30 | 3.80 | 14 | 12 | 10 | 6 | No | ||||
| Camellia | 4.90 | 4.00 | 10 | 8 | 8 | No | |||||
| Clematis | 4.90 | 4.00 | 10 | 8 | 8 | No | |||||
| Cyclamen | 4.00 | 6.40 | 14 | 12 | 10 | 6 | No | ||||
| Dahlia | 4.70 | 3.80 | 10 | 8 | 8 | No | |||||
| Evelyn | 8.50 | 22.60 | 180 | 100 | 140 | 40 | 100 | 30 | No | ||
| Evelyn 1 | 8.50 | 8.90 | 70 | 40 | 50 | 24 | 40 | 18 | No | ||
| Evelyn 2 | 8.50 | 13.70 | 100 | 60 | 90 | 36 | 60 | 24 | No | ||
| Fern | 4.00 | 6.40 | 14 | 12 | 10 | 6 | No | ||||
| Fushia | 4.70 | 3.80 | 10 | 8 | 8 | 6 | No | ||||
| Geranium | 5.50 | 4.00 | 12 | 10 | 8 | No | |||||
| Heather | 5.50 | 8.50 | 18 | 12 | No | ||||||
| Heather 2 | 12 | No | |||||||||
| Holly | 4.00 | 5.30 | 10 | 8 | 6 | No | |||||
| Honeysuckle | 3.50 | 5.30 | 10 | 8 | 6 | No | |||||
| Hosta | 7.00 | 4.70 | 24 | 14 | 14 | 12 | No | ||||
| Iris | 3.30 | 3.40 | 4 | No | |||||||
| Ivy | 3.30 | 3.40 | 4 | No | |||||||
| Jasmine | 5.20 | 7.00 | 18 | 12 | 10 | 8 | No | ||||
| Juniper | 3.40 | 3.00 | 10 | 6 | 6 | No | |||||
| Laurel | 3.00 | 3.60 | 4 | No | |||||||
| Lavender | 3.40 | 5.80 | 10 | 8 | 6 | No | |||||
| Lobelia | 2.80 | 3.60 | 4 | No | |||||||
| Magnolia | 4.00 | 4.00 | 6 | No | |||||||
| Marigold | 5.50 | 3.70 | 16 | 10 | 8 | 8 | No | ||||
| Petunia | 3.00 | 3.40 | 6 | No | |||||||
| Primrose | 6.60 | 2.80 | 10 | 8 | No | ||||||
| Primula | 6.60 | 5.80 | 24 | 14 | 12 | 12 | No | ||||
| Rose | 5.20 | 4.20 | 20 | 12 | 10 | 8 | No | ||||
| Thistle | 4.30 | 5.20 | 12 | 8 | 6 | No | |||||
| Tulip | 5.20 | 3.00 | 12 | 8 | 6 | No | |||||
| Viola | 4.90 | 3.00 | 10 | 8 | 6 | No | |||||
| Wisteria | 3.00 | 8.20 | 20 | 12 | 10 | 10 | No | ||||
| Wotton | 9.80 | 22.60 | 200 | 120 | 180 | 50 | 120 | 50 | No | ||
| Wotton 1 | 9.80 | 13.00 | 120 | 72 | 100 | 38 | 70 | 30 | No | ||
| Wotton 2 | 9.80 | 9.50 | 80 | 48 | 60 | 30 | 54 | 22 | No |
Wotton House
Enquire Now
Contact Us
Telphone | 0845 833 2224 |
|---|---|
Address | United Kingdom RH5 6HS. |