About Nottingham
Venue capacities
Showing 1–2 of 2 venues with rooms listed
Venue
Type
Max delegates
Bedrooms
Rooms
Eastwood Hall
Nottingham
Hotel
320
102
Show 37 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Alfreton | 40 | 20 | – | – | 26 | 24 | 25 | No |
| Ambergate | 50 | 25 | – | – | 28 | 28 | 26 | No |
| Bramcote | 15 | – | – | – | 10 | – | 8 | No |
| Burrows | 15 | – | – | – | 10 | – | 8 | No |
| Chatsworth | 25 | – | – | – | 12 | 10 | 12 | No |
| Chatterley | 200 | 120 | 180 | – | 60 | 100 | 50 | No |
| Chatterley 1 | 100 | 60 | 60 | – | 36 | 50 | 30 | No |
| Chatterley 2 | 100 | 60 | 60 | – | 36 | 50 | 30 | No |
| Clifton | 15 | – | – | – | 10 | – | 8 | No |
| Croft | 15 | – | – | – | 10 | – | 8 | No |
| Denby | 15 | – | – | – | 10 | – | 8 | No |
| Hazlewood | 15 | – | – | – | 10 | – | 8 | No |
| Highclose | 25 | – | – | – | 16 | 16 | 17 | No |
| Holbrook | 20 | – | – | – | 14 | 14 | 12 | No |
| Holroyd | 50 | 20 | – | – | 22 | 25 | 20 | No |
| Langley | 12 | – | – | – | 12 | – | 10 | No |
| Lawrence | 320 | 200 | 260 | – | 80 | 160 | 70 | No |
| Lawrence 1 | 100 | 60 | 70 | – | 36 | 50 | 30 | No |
| Lawrence 2 | 100 | 60 | 70 | – | 36 | 50 | 30 | No |
| Lawrence 3 | 100 | 60 | 70 | – | 36 | 50 | 30 | No |
| Lumley | 12 | – | – | – | 8 | – | 8 | No |
| MacGregor | 50 | 25 | – | – | 25 | 26 | 25 | No |
| Mansfield | 10 | – | – | – | 8 | – | 8 | No |
| Minton | 10 | – | – | – | 8 | – | 8 | No |
| Newstead | 20 | – | – | – | 10 | – | 10 | No |
| Rainbow | 25 | – | – | – | 12 | 10 | 12 | No |
| Ripley | 25 | – | – | – | 12 | 10 | 12 | No |
| Scargill | 30 | 12 | – | – | 16 | 15 | 16 | No |
| Selby | 15 | – | – | – | 10 | – | 10 | No |
| Tansley | 15 | – | – | – | 8 | – | 8 | No |
| Trent | 15 | – | – | – | 8 | – | 8 | No |
| Underwood | 20 | – | – | – | 12 | 10 | 12 | No |
| Victoria | 25 | – | – | – | 15 | 10 | 15 | No |
| Walker | 30 | – | – | – | 18 | 15 | 15 | No |
| Watnall | 20 | – | – | – | 12 | 10 | 12 | No |
| Wingfield | 14 | – | – | – | 8 | – | 8 | No |
| Woodhouse | 20 | – | – | – | 12 | – | 12 | No |
Park Plaza Nottingham
Nottingham
Hotel
220
178
Show 11 rooms
| Room | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight |
|---|---|---|---|---|---|---|---|---|
| Plaza Suite | 60 | 56 | 60 | 60 | 24 | 45 | 30 | No |
| Syndicate Bedrooms | – | – | – | – | 10 | – | – | No |
| Vista 1 | 50 | 24 | 30 | 50 | 16 | 24 | 24 | No |
| Vista 1&2 | 100 | 48 | 60 | 100 | 24 | 45 | 30 | No |
| Vista 1, 2&3 | 135 | 72 | 90 | 170 | – | 63 | 45 | No |
| Vista 1-4 | 175 | 96 | 192 | 220 | – | 90 | – | No |
| Vista 2 | 50 | 24 | 30 | 50 | 16 | 24 | 24 | No |
| Vista 3 | 50 | 24 | 30 | 50 | 16 | 24 | 24 | No |
| Vista 3&4 | 90 | 48 | 60 | 100 | 22 | 36 | 28 | No |
| Vista 4 | 40 | 24 | 30 | 50 | 16 | 20 | 20 | No |
| Vista 5 | 55 | 24 | 40 | 60 | 16 | 24 | 26 | No |