Eastwood Hall
A leading conference venue and hotel in Nottingham.
Eastwood Hall is located just a short drive away from the historic city of Nottingham and easily accessible from the M1. Set in 26 acres of spectacular grounds Eastwood Hall delivers an unforgettable setting for conference and business events, weddings and short breaks.
Whether you need a flexible conference venue for 300 delegates, a private meeting room for your important board meeting, a beautiful backdrop for your wedding or a place to simply relax and unwind, Eastwood Hall delivers.
Capacities
| Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfreton | 6.00 | 10.00 | 40 | 20 | 26 | 24 | 25 | No | |||
| Ambergate | 6.00 | 12.00 | 50 | 25 | 28 | 28 | 26 | No | |||
| Bramcote | 6.00 | 4.00 | 15 | 10 | 8 | No | |||||
| Burrows | 6.00 | 4.00 | 15 | 10 | 8 | No | |||||
| Chatsworth | 6.00 | 6.00 | 25 | 12 | 10 | 12 | No | ||||
| Chatterley | 12.00 | 18.00 | 200 | 120 | 180 | 60 | 100 | 50 | No | ||
| Chatterley 1 | 12.00 | 9.00 | 100 | 60 | 60 | 36 | 50 | 30 | No | ||
| Chatterley 2 | 12.00 | 9.00 | 100 | 60 | 60 | 36 | 50 | 30 | No | ||
| Clifton | 6.00 | 4.00 | 15 | 10 | 8 | No | |||||
| Croft | 6.00 | 4.00 | 15 | 10 | 8 | No | |||||
| Denby | 6.00 | 4.00 | 15 | 10 | 8 | No | |||||
| Hazlewood | 6.00 | 4.00 | 15 | 10 | 8 | No | |||||
| Highclose | 5.50 | 7.00 | 25 | 16 | 16 | 17 | No | ||||
| Holbrook | 4.00 | 7.50 | 20 | 14 | 14 | 12 | No | ||||
| Holroyd | 9.50 | 5.50 | 50 | 20 | 22 | 25 | 20 | No | |||
| Langley | 5.00 | 6.00 | 12 | 12 | 10 | No | |||||
| Lawrence | 12.00 | 27.00 | 320 | 200 | 260 | 80 | 160 | 70 | No | ||
| Lawrence 1 | 12.00 | 9.00 | 100 | 60 | 70 | 36 | 50 | 30 | No | ||
| Lawrence 2 | 12.00 | 9.00 | 100 | 60 | 70 | 36 | 50 | 30 | No | ||
| Lawrence 3 | 12.00 | 9.00 | 100 | 60 | 70 | 36 | 50 | 30 | No | ||
| Lumley | 4.00 | 4.50 | 12 | 8 | 8 | No | |||||
| MacGregor | 13.00 | 6.00 | 50 | 25 | 25 | 26 | 25 | No | |||
| Mansfield | 5.00 | 3.00 | 10 | 8 | 8 | No | |||||
| Minton | 5.00 | 3.00 | 10 | 8 | 8 | No | |||||
| Newstead | 3.50 | 4.50 | 20 | 10 | 10 | No | |||||
| Rainbow | 6.00 | 4.50 | 25 | 12 | 10 | 12 | No | ||||
| Ripley | 4.50 | 7.50 | 25 | 12 | 10 | 12 | No | ||||
| Scargill | 5.50 | 7.00 | 30 | 12 | 16 | 15 | 16 | No | |||
| Selby | 6.00 | 3.50 | 15 | 10 | 10 | No | |||||
| Tansley | 5.50 | 3.50 | 15 | 8 | 8 | No | |||||
| Trent | 3.50 | 4.00 | 15 | 8 | 8 | No | |||||
| Underwood | 5.00 | 6.00 | 20 | 12 | 10 | 12 | No | ||||
| Victoria | 7.50 | 4.00 | 25 | 15 | 10 | 15 | No | ||||
| Walker | 9.00 | 4.00 | 30 | 18 | 15 | 15 | No | ||||
| Watnall | 4.00 | 6.00 | 20 | 12 | 10 | 12 | No | ||||
| Wingfield | 4.00 | 5.00 | 14 | 8 | 8 | No | |||||
| Woodhouse | 5.50 | 5.00 | 20 | 12 | 12 | No |
Eastwood Hall
Enquire Now
Contact Us
Telphone | 0845 833 2224 |
|---|---|
Address | Mansfield Road Eastwood Nottingham United Kingdom NG16 3SS |
Location
Eastwood Hall
Mansfield RoadEastwood
Nottingham
United Kingdom
NG16 3SS